
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 49 item
HScode 8
Times 49
Amount 27539.47
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190916 | File NO. | - |
| Importer | SMART BRANDS S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | TRABAJOS MARITIMOS S.A. | ||
| Agency | GLOBAL ADUANA SOCIEDAD ANONIMA CERRADA | ||
| Origin | china | Loading country | PORTUGAL |
| Loading port | PTLEI | Departure time | - |
| HScode | 3926200000 | Commodity status | NUEVO/BUENO |
| Product description | BOLSO DE MANO (CARTERA), PARFOIS, 168822_TUM ACABADO: TE?IDO ACCESORIOS:0 SIN ACCESORIOS,APLICACIONES:1 BROCHES (CANTIDAD),1 CIERRES (CANTIDAD), MAT.EXTERNO:CUERO NATURAL, REGEN:10% VACUNO O BOVINO (TOR,90% POLIURETANO,COMP.FORRO:TEJID MEDIDAS:023.0cmx016.0cmx003.0cm, PRESENTACION:, PESO UNITARIO:0.23 KG,BOLSOTranslation | ||
| Quantity | 35 | Gross weight | 20.873 |
| Weight | 18.625 | Weight unit | UNIDAD |
| Total price(USD) | 428.005 | FOB price (USD) | 428.005 |
| Unit price USD (quantity) | 12.2287 | Unit price USD (weight) | 22.9801 |
| Freight | 25.379 | Insurance | 0.376 |
| Commercial quantity | 35 | Commercial Unittype | UNIDAD |
| Incoterms | CPT | Brand | PARFOIS |
-
8HS Code
-
49Times
-
27539.47Amount
-
4Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170911 | 9006610000 | China | HONG KONG | - | ||
| 20171009 | 9002110000 | China | HONG KONG | - | ||
| 20171009 | 9006610000 | China | HONG KONG | - | ||
| 20171106 | 9006610000 | China | HONG KONG | - | ||
| 20171106 | 9006610000 | China | HONG KONG | - | ||
| 20171127 | 4202121000 | China | SHENZHEN | - | ||
| 20171127 | 9006990000 | China | SHENZHEN | - | ||
| 20171127 | 9006990000 | China | SHENZHEN | - | ||
| 20171127 | 9006990000 | China | SHENZHEN | - | ||
| 20171017 | 9002110000 | China | HONG KONG | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail